List of the 10 registrations for GP Hautes Fagnes / Open Doors.
| Skipper (surname) | (first name) | Club | Crew (surname) | Crew (first name) | Club | Adult(s) | Children | Class | Function/Boat | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| PFEIFFER | Véronique | 1 | 0 | Comité de course | Ou naviguer si qqn... | |||||
| Roggemans | Vito | 1 | 0 | Sécurité | ||||||
| Hardy | Jean-Claude | 1 | 0 | 470 | ||||||
| Herman | Patrick | 1 | 0 | Administrateur | Accueil pour la journée... | |||||
| Husquinet | Florian | 1 | 0 | Laser | Standard | |||||
| CLAES | JOZEF | RYCW | 1 | 0 | Laser | C'est possible de partipacer... | ||||
| Corman | Sylvie | 1 | 0 | Participant qui ne navigue pas | Départ à 15h... | |||||
| COLLIN | Alexandre | COLLIN | Noah / Hugo | 1 | 0 | |||||
| henrottay | Roger | 1 | 0 | 420 | ||||||
| Mathieu | Eric | Grosjean | Alexandre | 2 | 0 | 470 | ||||
| Totals | 10 Registrations | 11 | 0 |
We use cookies to provide the services and features offered on our site and to improve the experience of our users. Cookies are data that is downloaded or stored on your computer. By clicking on "I accept", you accept the use of cookies and confirm that you have read the GDPR.. I accept